Seriously, during my 25 years or so of video gaming did I miss a meeting?
The absolute arse-ache that is Zumba Fitness finds itself back in the top spot and Call of Duty is again creeping it’s way back up the charts. Well colour me surprised…
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | ZUMBA FITNESS | 505 GAMES | 3 | |
| 2 | PORTAL 2 | EA GAMES | 1 | |
| 3 | MORTAL KOMBAT | WARNER BROS. INTERACTIVE | 2 | |
| 4 | CALL OF DUTY: BLACK OPS | ACTIVISION | 5 | |
| 5 | LEGO STAR WARS III: THE CLONE WARS | LUCASARTS | 6 | |
| 6 | FIFA 11 | EA SPORTS | 7 | |
| 7 | OPERATION FLASHPOINT: RED RIVER | CODEMASTERS | 4 | |
| 8 | - | WII FIT PLUS | NINTENDO | 8 |
| 9 | POKEMON BLACK VERSION | NINTENDO | 12 | |
| 10 | - | JUST DANCE 2 | UBISOFT | 10 |
| 11 | MICHAEL JACKSON: THE EXPERIENCE | UBISOFT | 13 | |
| 12 | POKEMON WHITE VERSION | NINTENDO | 14 | |
| 13 | RED DEAD REDEMPTION | ROCKSTAR | - | |
| 14 | VIRTUA TENNIS 4 | SEGA | - | |
| 15 | SNIPER: GHOST WARRIOR | CITY INTERACTIVE | - | |
| 16 | CRYSIS 2 | EA GAMES | 11 | |
| 17 | HOMEFRONT | THQ | 9 | |
| 18 | LEGO HARRY POTTER: YEARS 1-4 | WARNER BROS. INTERACTIVE | 20 | |
| 19 | SHIFT 2: UNLEASHED | EA GAMES | - | |
| 20 | KINECT SPORTS | MICROSOFT | 17 | |









There’sa too many original titles these days.
VT4 creeps in there at 14.
Every single EA game in the charts is a “franchise”.
I’d cry but there’s no more tears left.